Description
Desert Eagle® Mark XIX Pistol, .50 AE, Burnt Bronze
6″; barrel, 7 round
Buy Desert Eagle .50 AE, Burnt Bronze Online. The manufacturing ingenuity behind USA based, Magnum Research, Inc. (MRI) has been turning heads for decades. The iconic Desert Eagle has been featured on the Silver Screen, TV and video games, but now, MRI has made it even sexier. Introducing the Mark XIX Desert Eagle .50 AE and .44 Magnum in a new high temperature ceramic Cerakote™ coating called Burnt Bronze.
The Cerakote coating is a multi-step process which results in a high temperature ceramic coating that holds up well under normal use. The Burnt Bronze model has attractive black appointments which gives the pistol even more appeal.
The Mark XIX Desert Eagle .50 AE is a gas-operated, semi-automatic pistol with a 7 round capacity in .50 AE and 8 round capacity in .44 Magnum. The gun measures 10.75″; in length with a 6″; barrel, or 14.75″; in a 10″; barrel available in black as an aftermarket item. Width is 1.25″;, height 6.25″; and the weight with an empty magazine is approximately 72 ounces. It has a trigger reach of 2.75″; and a sight radius of 8.5″; with the 6″; barrel. The construction of the Mark XIX Desert Eagle utilizes the latest CNC machine technology providing exacting specifications with tight tolerances creating a work of art in a precision firearm. The grip is anatomically formed and provides an ideal hand seating angle for two-handed shooting allowing for comfortable, rapid and accurate firing. The Weaver style accessory rail easily allows for aftermarket optics and scope rings. Buy Desert Eagle .50 AE, Burnt Bronze Online
Visit your dealer today to go bronze with the DE50BB or DE44BB.
Model | .50 A.E. Models | .44 Magnum Models | .357 Magnum Models | ||
---|---|---|---|---|---|
Type | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic | ||
Caliber | .50 A.E. | .44 MAGNUM | .357 MAGNUM | ||
Barrel Length w/ 6″; Barrel | 6″; / 152 mm | 6″; / 152 mm | 6″; / 152 mm | ||
Barrel Length w/ 10″; Barrel | 10″; / 254 mm | 10″; / 254 mm | N/A | ||
Overall Length w/ 6″; Barrel | 10.75″; / 27.3 cm | 10.75″; / 27.3 cm | 10.75″; / 27.3 cm | ||
Overall Length w/ Muzzle Brake | 11.95″;/ 30.35 cm | N/A | N/A | ||
Overall Length w/ 10″; Barrel | 14.75″; / 37.5 cm | 14.75″; / 37.5 cm | N/A | ||
Bore Diameter | .495″; / 12.6 mm | .429″; / 10.9 mm | .357″; / 9.1 mm | ||
Height | 6.25″; / 15.9 cm | 6.25″; / 15.9 cm | 6.25″; / 15.9 cm | ||
Slide Width | 1.25″; / 32 mm | 1.25″; / 32 mm | 1.25″; / 32 mm | ||
Construction | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail | ||
Finish | Black oxide and various custom finishes | Black oxide and various custom finishes | Black oxide and various custom finishes | ||
Trigger | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull | ||
Trigger Reach | 2.75″; / 70 mm | 2.75″; / 70 mm | 2.75″; / 70 mm | ||
Sight Radius | 8.5″; / 215 mm | 8.5″; / 215 mm | 8.5″; / 215 mm | ||
Sights | Combat type, fixed | Combat type, fixed | Combat type, fixed | ||
Polygonal Rifling w / Right Hand Twist, 6 lands & grooves | 1 turn in 19″; / 483 mm | 1 turn in 18″; / 457 mm | 1 turn in 14″; / 355 mm | ||
Weight (Empty Magazine) | 4 lbs. 5.8 oz. / 4 lbs. 12 oz. (w/ MB) | 4 lbs. 6.6 oz. | 4 lbs. 8.4 oz. | ||
Magazine Capacity | 7 rounds | 8 rounds | 9 rounds | ||
* Specifications subject to change without notice |
Reviews
There are no reviews yet.